Autopilot Debrief
Date: 2026-03-28 Time: ~18:30 ET Monitor: Sentinel — Autonomous Market Monitor
Market Snapshot
| Index | Price | Change | Assessment |
|---|---|---|---|
| S&P 500 (SPY) | $634.04 | -1.72% | Broad selloff |
| Nasdaq 100 (QQQ) | $561.78 | -2.07% | Correction territory |
| Dow (DIA) | $451.39 | -1.76% | Selling |
| Russell 2000 (IWM) | $243.11 | -1.74% | Small caps hit equally |
Macro Proxies: | Proxy | Price | Change | Signal | |——-|——-|——–|——–| | TLT (Bonds) | $85.66 | -0.54% | Rates rising | | GLD (Gold) | $414.67 | +3.50% | Flight to safety | | USO (Oil) | $124.25 | +5.95% | Geopolitical premium | | HYG (Credit) | $78.74 | -0.27% | Mild credit stress | | UUP (Dollar) | $27.84 | +0.09% | Flat |
Market Regime: RISK-OFF — Geopolitical escalation (Iran/Houthis), Nasdaq in correction, 30Y yields near 5%, classic flight to safety (gold, oil up; tech, financials, consumer disc down).
Sector Heat Map
| Sector | ETF | Change | Signal |
|---|---|---|---|
| Technology | XLK | -2.02% | ** UNUSUAL ** |
| Financials | XLF | -2.54% | ** UNUSUAL ** |
| Energy | XLE | +1.69% | Geopolitical bid |
| Healthcare | XLV | -1.70% | Selling |
| Consumer Disc. | XLY | -2.89% | ** UNUSUAL ** |
| Consumer Staples | XLP | +0.78% | Defensive bid |
| Industrials | XLI | -1.33% | Moderate |
| Materials | XLB | -0.35% | Mild |
| Utilities | XLU | +0.56% | Defensive bid |
| Real Estate | XLRE | -0.69% | Mild |
| Communication | XLC | -1.62% | Selling |
Tickers Evaluated
Entered Pipeline
| # | Ticker | Why Flagged | Scan | Research | Thesis | Decision | Final |
|---|---|---|---|---|---|---|---|
| 1 | U | +13.68% on 4.8x vol | Pass (split) | FAIL (1/3 bullish) | Skipped | Skipped | Watchlist |
| 2 | DDOG | -7.90% on 3.3x vol | FAIL (no catalyst) | Skipped | Skipped | Skipped | Watchlist |
| 3 | PANW | -5.95% on 2.5x vol, irrational catalyst | Pass | Pass (2/3) | Pass | COND. PASS | BUY (conditional) |
Filtered Out (Sample)
| Ticker | Reason |
|---|---|
| IONQ | -7.77% but no volume confirmation, speculative quantum |
| COIN | -7.05% macro-driven crypto sympathy, no specific catalyst |
| ARM | -6.81% in news but selling is sector-wide, no edge |
| ABNB | -6.28% macro-driven consumer disc selloff |
| HOOD | -6.18% macro-driven fintech selloff |
| CRWD | -5.87% same Anthropic catalyst as PANW but less oversold (RSI higher) |
| META, AMZN, CRM, etc. | Large-cap tech selling 3-4%, macro-driven, no specific catalyst |
Added to Watchlist
| Ticker | Reason | Watch For |
|---|---|---|
| U | Real restructuring catalyst, analyst upgrades | Pullback to $16-17 for better entry |
| DDOG | Quality SaaS at discount | Specific catalyst or macro stabilization |
Trade Executed
| Ticker | Action | Entry | Stop | Target | R:R | Thesis |
|---|---|---|---|---|---|---|
| PANW | BUY | $147.06 | $138 | $165 | 2:1 | link |
CONDITIONAL: Portfolio size must be set in user-profile.yaml to determine share count.
Key Observations
- Risk-off regime driven by geopolitics — Iran/Houthi escalation, fiscal uncertainty. Not earnings-driven.
- Cybersecurity is the contrarian play — being sold on guilt-by-association (Anthropic leak), but the sector actually benefits from rising cyber threats.
- Unity’s restructuring is real — but chasing +13% in a downtrend stock with terrible follow-through stats is not disciplined. Watchlist for now.
- Energy is the macro winner — oil/gas names benefiting from Strait of Hormuz tensions. Worth monitoring XLE components in future scans.
Next Run Recommendations
- Monitor PANW position: check if $138 stop or $165 target hit
- Watch U for pullback to $16-17 entry zone
- If geopolitical tensions de-escalate: growth/tech could snap back hard — have a buy list ready
- Consider scanning energy names (XLE components) for the geopolitical trade
- Update user-profile.yaml with actual portfolio size for proper position sizing