Autopilot Debrief — 2026-03-31 09:40 ET
Analyst: Sentinel Market Status: Open (first 10 minutes of trading)
Market Snapshot
| Index | Price | Chg | Signal |
|---|---|---|---|
| SPY | $639.29 | +1.15% | Risk-on bounce |
| QQQ | $565.14 | +1.23% | Tech recovering |
| IWM | $243.46 | +1.62% | Small caps leading |
| XLK | $129.18 | +1.31% | Tech bid |
| XLY | $107.41 | +1.68% | Consumer disc leading |
| XLU | $45.67 | -0.57% | Defensives selling |
Regime: RISK-ON BOUNCE. Powell remarks cooled rate fears. Broad recovery from last week’s selloff.
Portfolio Status
| Ticker | Shares | Current | Day Chg | P&L |
|---|---|---|---|---|
| NVDA | 12 | $168.22 | +1.9% | -5.1% |
| HOOD | 25 | $65.98 | +1.3% | -47.9% |
| HNGE | 10 | $37.27 | +1.3% | -18.4% |
| DDOG | 16 | $115.43 | -0.3% | -3.0% |
| MRVL | 18 | $93.44 | +6.4% | +1.9% |
| BTCUSD | 0.003 | $66,918 | -1.5% | -5.6% |
| UNH | 0.69 | $263.52 | +0.7% | -9.1% |
| PANW | — | $155.84 | +1.0% | Buy limit $155 OPEN |
| Account: Equity $20,563 | Cash $12,581 |
Tickers Evaluated
| Ticker | Phase | Move | Direction | Outcome | Reason |
|---|---|---|---|---|---|
| SNOW | Phase 0 | -4.58% | DIP (idiosyncratic) | FILTERED | Lawsuits, insider selling, SaaSpocalypse — structural decline, not overreaction |
| MRVL | — | +6.38% | JUMP (held) | MONITOR | Recovery bounce on held position. Take-profit review if continues. |
| ARM | — | +5.54% | JUMP | Filtered | Macro bounce, not idiosyncratic. No catalyst. |
| META | — | +3.24% | JUMP | Filtered | Legal selloff recovery, no new catalyst. |
Trades Executed
None. No qualifying opportunities met the pipeline criteria.
Key Observations
- Broad market bounce day. Most moves are macro-driven recovery, not stock-specific. Low signal quality for new entries.
- SNOW was the only idiosyncratic drop (-4.58% while SPY +1.15%), but has real structural problems. Correctly filtered.
- MRVL +6.4% is the standout in our portfolio. The position bought externally at $91.72 is now green. Consider tightening stop if the bounce fades.
- PANW buy limit at $155 is OPEN. Current price $155.84 — may fill today if it dips below $155.
Recommendations for Next Run
- Monitor PANW limit order — if it fills, immediately place stop at $140
- Watch MRVL — if the bounce sustains above $95 for 2 days, this is a momentum confirmation signal
- Re-scan at the next interval; today is a low-signal day due to broad recovery
- NKE earnings after close today — could create a dip or jump opportunity tomorrow