Autopilot Debrief — 2026-03-31 ~4:00 PM ET (Market Close)
Analyst: Sentinel Universe: ~300 tickers (6 sector batches — first full-universe scan)
Market Snapshot
| Index | Price | Chg |
|---|---|---|
| SPY | $647.68 | +2.47% |
| QQQ | $574.95 | +2.99% |
| IWM | $246.79 | +3.0% |
| XLK | $132.08 | +3.59% |
| XLY | $108.91 | +3.11% |
| XLE | $60.51 | -2.34% |
| XLU | $45.54 | -0.85% |
Regime: Strong risk-on rally. Best day in weeks. Energy only sector down (oil pulling back on Iran ceasefire speculation).
Portfolio Update
| Ticker | Shares | Day Chg | Total P&L |
|---|---|---|---|
| MRVL | 18 | +12.7% | +7.9% (trailing stop at ~$93) |
| NVDA | 12 | +5.6% | -2.4% |
| HOOD | 25 | +6.3% | -46.1% |
| DDOG | 16 | +1.9% | -0.8% |
| HNGE | 10 | +4.9% | -15.5% |
| PANW | — | +3.9% | Buy limit $161 OPEN |
Account: Equity ~$20,834 (+2.1% today)
Tickers Evaluated (Top 20 Movers)
| Ticker | Move | Outcome | Reason |
|---|---|---|---|
| SNAP | +14.1% | Filtered | Below $10B market cap |
| ARM | +10.4% | Filtered | Macro bounce, no catalyst |
| MRVL | +12.7% | Held | Trailing stop set at $93 |
| ON | +11.3% | Filtered | Macro bounce |
| RKLB | +11.9% | Filtered | Below $10B cap |
| LUNR | +13.3% | Filtered | Below $10B cap |
| SMCI | +8.2% | Filtered | Below $10B cap |
| HIMS | +10.9% | Filtered | Below $10B cap |
| COIN | +8.6% | Filtered | Macro (crypto risk-on) |
| META | +6.6% | Filtered | Macro recovery, no new catalyst |
| CCL | +8.1% | Filtered | Macro (ceasefire speculation) |
| ORCL | +6.0% | Filtered | Macro bounce |
| CEG | -6.5% | WATCHLISTED | Counter-trend dip on rally day — investigate tomorrow |
Trades Executed
None. Broad rally day — no idiosyncratic signals warranting new entries.
Key Observations
- First 300-ticker scan complete. New sectors uncovered: healthcare (HIMS +10.9%), mining (FCX +7.6%), cruise lines (CCL +8.1%, RCL +5.3%), nuclear energy (CEG -6.5%)
- CEG -6.5% is the standout signal. Constellation Energy dropping hard against a +2.47% market. Nuclear/clean energy names pulling back while everything rallies. Worth a /dip-scan tomorrow.
- Energy sector is the contrarian play. XLE -2.34% on a rally day. If Iran ceasefire fails, energy snaps back. If it succeeds, energy stays weak. Binary.
- PANW buy limit $161 still open. Price closed at $160.33 — very close. May fill tomorrow.
Recommendations for Next Run
- Run
/dip-scan CEGtomorrow morning — counter-trend dip candidate - Monitor PANW $161 limit order
- Watch MRVL trailing stop ($93) — if momentum fades, stop locks in gains
- NKE earnings tonight — could create opportunity