Autopilot Debrief — 2026-04-01 09:37 ET
Analyst: Sentinel Universe: ~315 (300 stocks + 15 crypto)
Pre-Scan: Stop-Loss Check
| Position | Stop Status | Action |
|---|---|---|
| CEG (7 @ $280) | FILLED today | Stop $255 BLOCKED by PDT — retry tomorrow |
| PANW (12 @ $160.15) | Filled yesterday | Stop $148 PLACED ✓ |
| MRVL (18 @ $91.72) | Trailing stop | $98.22 trigger (HWM $104.49) ✓ |
| DDOG (16 @ $119) | External stop | $105 ✓ |
| HOOD (25 @ $126.69) | Stop active | $58 ✓ |
Market Snapshot
SPY +0.79%, QQQ +1.08%. Mild continuation. Tech leading. Energy weakest (-1.91%).
Portfolio: $21,101 (+1.0% today)
| Ticker | Current | Day Chg | Total P&L |
|---|---|---|---|
| MRVL | $104.00 | +5.0% | +13.4% |
| CEG | $283.04 | +1.4% | +1.1% |
| DDOG | $121.08 | +2.6% | +1.7% |
| PANW | $161.00 | +0.4% | +0.5% |
| NVDA | $176.09 | +1.0% | -0.7% |
| HOOD | $70.11 | +1.2% | -44.7% |
Tickers Evaluated
None entered pipeline. Mild continuation day — no idiosyncratic signals in stocks or crypto.
Key Observations
- CEG stop-loss still missing — PDT blocked it (bought today). CRITICAL: must place tomorrow.
- Energy sector selloff deepening — XLE -1.91% today, -2.34% yesterday. 2-day decline of ~5.3%. Could become a dip-buy opportunity if it continues.
- Portfolio recovering nicely — equity $21,101 (up from $20,492 low). MRVL +13.4% is the standout.
- Crypto quiet — AVAX +3.6% was the only notable move, scored 57.5 (below 60).