Autopilot Debrief — 2026-04-01 11:22 ET
Analyst: Sentinel Universe: ~315 (300 stocks + 15 crypto)
Pre-Scan: Stop-Loss Check
| Position | Status |
|---|---|
| CEG $255 stop | STILL BLOCKED by PDT — account equity $21.1K < $25K. Cannot place sell orders. |
| PANW $148 stop | Active ✓ |
| MRVL trailing $98.22 | Active ✓ (HWM $104.49) |
| DDOG $105 stop | Active ✓ |
| HOOD $58 stop | Active ✓ |
Market Snapshot
| Index | Price | Chg | Signal |
|---|---|---|---|
| SPY | $656.77 | +1.02% | Green continuation |
| QQQ | $585.89 | +1.52% | Tech strong |
| XLE | $58.84 | -3.91% | Energy crash day 2 |
MAJOR FINDING: Energy Sector Crash
2-day selloff in energy while market rallies. Driven by Iran ceasefire speculation.
| Ticker | 2-Day Drop | Market Cap | Signal |
|---|---|---|---|
| XOM | -6.4% | $400B+ | Score 72 |
| CVX | -6.9% | $200B+ | Score ~70 |
| OXY | -8.0% | $50B | Score ~65 |
| COP | -5.0% | $120B | Score ~65 |
Pipeline Decision: WATCHLIST (not fast-track)
XOM scored 72 but this is a binary geopolitical trade:
- If Iran ceasefire happens → oil drops further → selloff is WARRANTED
- If ceasefire fails → oil rebounds → energy snaps back hard
The agents can analyze fundamentals, not predict geopolitics. Better to watchlist and wait for clarity on the Iran situation before committing capital to energy.
Portfolio: $21,101
| Ticker | Current | Total P&L |
|---|---|---|
| MRVL | $104.00 | +13.4% |
| CEG | $278.13 | -0.7% (NO STOP ⚠️) |
| DDOG | $121.08 | +1.7% |
| PANW | $161.00 | +0.5% |
| NVDA | $176.09 | -0.7% |
| HOOD | $70.11 | -44.7% |
Recommendations
- CEG stop-loss: Will not resolve until equity > $25K or pdt_check changed. MONITOR MANUALLY.
- Energy watchlist: Add XOM, CVX. Wait for Iran clarity. If ceasefire collapses, these snap back 5-10%.
- Next scan: End of day or tomorrow morning.