Trade Decision: BUY CEG
Date: 2026-03-31 Strategy: dip-buy Portfolio Manager: Diana Dip Score: 71
Decision
| Field | Value |
|---|---|
| Action | BUY |
| Ticker | CEG |
| Shares | 7 |
| Entry | $279.25 (limit $280) |
| Position Size | $1,955 (9.4%) |
| Stop-Loss | $255.00 (-8.7%) |
| Target | $340.00 (+21.8%) |
| R/R | 2.5:1 |
Rationale
- Idiosyncratic -6.5% drop on +2.47% SPY day (investor day guidance miss)
- 4 analysts BUY with $385-450 targets (38-61% upside)
- $5B buyback = 8% of market cap
- Nuclear energy for AI data centers — structural demand intact
- Historical: 62% recovery rate on idiosyncratic 5%+ dips
- First non-tech position — adds portfolio diversification
Execution
| Buy Order ID | 9a256701-f0df-4eab-a416-c0a74724f9f1 |
| Order Type | Limit @ $280.00 |
| TIF | Day (fills tomorrow or expires) |
| Stop Order | PENDING after fill — $255 GTC |
| Execution Mode | Autonomous (dip-scan pipeline) |
ACTION REQUIRED after fill: Place stop-loss at $255 GTC.